Blushield Phi Φ2 Plug-In + Phi Φ1 Portable Bundle
The Phi Φ1 and Φ2 Bundle pairs Blushield's most accessible plug-in unit with its lightweight travel companion, giving you EMF protection at home and on the move. The Φ2 plugs directly into any wall socket, no cable or power brick, covering up to 120 m² for a home or small office. The Φ1 travels with you, built for time spent between protected zones, and recharges via USB-C for up to 4 days per charge. Both units run on the same...
- Complete home and travel coverage: a stationary unit for your home or small office plus a portable unit for time away from it
- Triple-band scalar output on both units, generating the same coherent, non-repeating scalar field wherever you are
- Φ2 covers up to 120m² via direct plug-in, no cable or power brick required
- Φ1 recharges via USB-C for up to 4 days per charge, small and light enough for a pocket or bag
- Bundle pricing on two units that are designed to work together, rather than buying each separately
Backed by Research
Specifications
- Series
- Phi Series
Set Up
What to Expect
Plug-In
Compare the range
Which plug-in unit is right for you?
| Plug-in unit | |||||||
|---|---|---|---|---|---|---|---|
| Usage | Low to moderate EMF exposure | Moderate to high EMF exposure | Moderate to high EMF exposure | Moderate to high EMF exposure | Moderate to high EMF exposure | High to extreme EMF exposure | High to extreme EMF exposure |
| Coverage | 120 m² | 240 m² | 360 m² | 280 m² | 320 m² | 350 m² | 350 m² |
| Scalar Output Bands | Triple band | Triple band | Triple band | Triple band | Triple band | Quadruple band | Quadruple band |
| Frequency Waves | Not applicable | Not applicable | Not applicable | Delta, Theta | Alpha, Beta | Alpha, Beta, Gamma | Alpha, Beta, Gamma |
| Protects From | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. | All EMFs including close range and wide band 5G exposure. |
| Target User | General Use, Entry-Level | General Use, Entry-Level | General Use, Entry-Level | Neurodivergent, EHS | Neurotypical | Neurotypical | Neurotypical |
| Power Supply | Mains powered, universal voltage 100-240V | Mains powered, universal voltage 100-240V via 12V DC power supply | Mains powered, universal voltage 100-240V via 12V power pack | Mains powered, universal voltage 100-240V via 12V power pack | Mains powered, universal voltage 100-240V via 12V power pack | Mains powered, universal voltage 100-240V via 12V power pack | Mains powered, universal voltage 100-240V via 12V power pack |
| Power Usage | 7W, 24/7 use | Up to 12W, 24/7 use | Up to 12W, 24/7 use | Up to 12W, 24/7 use | Up to 12W, 24/7 use | Up to 12W, 24/7 use | Up to 12W, 24/7 use |
| Case Material | Black matte ABS plastic, plug-in design | White ABS plastic with black top, hex-pyramid form, wall or desktop mounted | Matte black ABS plastic, table mounted via 3M soft pad | Aircraft alloy, Azure Blue matte finish | Alloy, metallic grey finish, table mounted | Alloy, matte black finish, table mounted | Alloy, matte black and shiny gold finish |
| Size (mm) | 90 x 30 x 40 | 100 x 100 x 35 | 100 x 100 x 115 | 100 x 100 x 115 | 100 x 100 x 100 | 150 x 150 x 150 | 200 x 200 x 140 |
| Weight | 70 g | 150 g | 300 g | 750 g | 750 g | 1.8 kg | 1.2 kg |
| Placement | Power Point | Tabletop or Wall | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Features | Affordable protection for small spaces, great for travel, easy plug-and-play setup. Pairs with Phi 1 portable. | Affordable protection for small spaces, adhesive backing, simple setup. Pairs with Phi 1 portable. | Largest coverage in the plug-in range at 360 m². Affordable, entry-level protection, simple setup. Pairs with Phi 1 portable. | Enhanced bio-response for EHS and neurodivergent individuals. Pairs with Sensitive portable. | Enhanced modulation for neurotypical individuals, better durability. Pairs with Ultimate portable or W1 watch. | Advanced, quad-scalar, next-gen frequency protection. Pairs with EVO portable. | Most effective and protective device in the range with pyramid shape imparting on the scalar field, standout aesthetic. Pairs with EVO portable. |
The evidence
25 people. 12 weeks. Their own homes.
Participants used Blushield in their own homes while a range of health markers were tracked. They recorded improvements across sleep, heart rate variability and cognitive performance, with no adverse events reported. The study was single-arm, with no comparison group (D'Adamo et al., 2024, n=25).
Deeper sleep
Sleep duration increased (P < 0.04), alongside measurable changes in resting heart rate and body temperature.
Improved HRV
Heart rate variability improved (P < 0.04). HRV is a measure of nervous system adaptability and recovery capacity.
Improved cognition
Cognitive performance improved across composite memory, cognitive flexibility, executive function and processing speed (P < 0.02).
Safe
No adverse events were reported, with 100% participant compliance across the 12 weeks.
Reviews
What owners say
4.9
214 reviews
Sleep has transformed for the whole household. The pyramid looks beautiful on the sideboard too — it doesn't look like tech.
Upgraded from the Cube and the difference in a larger home is noticeable. Worth the investment for whole-home cover.
Plugged it in and forgot about it — exactly what I wanted. Felt calmer within the first week.